News & Events
Dots Academy > Exam Updates > Answer Key of IB Security Assistant Executive Exam held on 17 Feb 2019
Answer Key of IB Security Assistant Executive Exam held on 17 Feb 2019
- February 17, 2019
- Posted by: DOTS ACADEMY
- Category: Exam Updates
Answer Key of IB Security Assistant Executive Exam held today.]
Click on the link below to download the question paper
IB security assistant question paper held on 17 feb 2019
1 | (B). 6,360 | 51. | (C). Excretion |
2 | (A). α+ β = – | 52. | (B). Synapse |
3 | (D). None of these | 53. | (D). Pollen grains |
4 | (C). Both a and b | 54. | (B). Chinese school-boy |
5 | (A). 5050 | 55. | (D). Clay |
6 | (C). 11.2 cm | 56. | (D). Retina |
7 | (B). 21/2 sq units | 57. | (B). IR2 |
8 | (A). sin 60◦ | 58. | (A). Generator |
9. | (B). 10 x m | 59. | (C). Nuclear Energy |
10. | (B). 3 cm | 60. | (B). Grass, goat and human |
11. | (B). 154 /3 sq cms | 61. | (C). of |
12. | (D). 2.74 cms | 62. | (C). a |
13. | (D). 2/9 | 63. | (C). the |
14. | (B). -1.5 | 64. | (B). Experience |
15. | (A). is the same | 65. | (B). Little |
16. | (B). 7 | 66. | (A). India’s |
17. | (A). x-3, 7x-9 | 67. | (A). The |
18. | (C). 90◦ | 68. | (B). Three |
19. | (C). 1,3 | 69. | (B). Planning |
20. | (D). h/3 | 70. | (C). Have |
21. | (A) 21 June | 71. | (A). Mischeif |
22. | (D). Udaipur | 72. | (D). Grammer |
23. | (A). TB | 73. | (C). Vehical |
24. | (D). 29 | 74. | (B). Denteist |
25. | (B). Todarmal | 75. | (A). Volkano |
26. | (A). Joule | 76. | (A). Theist |
27. | (B). Maitreya | 77. | (B). Autobiography |
28. | (A). Liver | 78. | (C). Manuscript |
29. | (A). Brahmaputra | 79. | (A). Fleet |
30. | (D). Russia | 80. | (C). Calf |
31. | (C). 212◦ F | 81. | (D). Dal Lake |
32. | (A). Rajasthan | 82. | (D). Kaveri |
33. | (B). Madan Mohan Malaviya | 83. | (D). Temperature |
34. | (C). Cambodia | 84. | (C). Potato |
35. | (D). Earthquake | 85. | (C). Tripura |
36. | (C). Sutlej River | 86. | (D). Pepper : Spice |
37. | (A). Tulsidas | 87. | (D). Archive : documents |
38. | (C). Kaveri | 88. | (D). Cote d’Ivoire: Africa |
39. | (C). Karnataka. | 89. | (C). Coal : Thermal Power Plant |
40. | (A). Uttarakhand | 90. | (A). Dachshund : dog |
41. | (D). Mahabharata | 91. | (D). 10 |
42. | (A). Vitamin D | 92. | (B). G |
43. | (C). Meira Kumar | 93. | (A). Sunday |
44. | (D). Swimming | 94. | (B). AERT |
45. | (B). Rajya sabha | 95. | (B). 4 years |
46. | (A). Hydrogen Gas and iron chloride are produced | 96. | (C). Neither 1 nor 2 follows |
47. | (D). 10 | 97. | (A). Only conclusion 1 follows |
48. | (A). Calcium | 98. | (D). Both 1 and 2 follows |
49. | (B). The fuel is not burning completely | 99. | (B). Only conclusion 2 follows |
50. | (C). Atoms lose their electrons more easily | 100. | (B). Only conclusion 2 follows
|
Cut of plz